Monday, September 15
| Time | Event | Who |
|---|---|---|
| 1:30 – 3:30 pm | Registration & Welcome | |
| 3:30 – 3:45 pm | Welcome & Official Opening | Jing Fan |
| 3:45 – 5:05 pm | Session 1: Immunometabolism | Chair: Jing Fan |
| 3:45 – 4:15 pm | Outflow of metabolites and inflammatory mediators from the intestine in health disease | Gwendalyn Randolph |
| 4:15 – 4:35 pm | Bile Acid–Induced CXCL10 Upregulation Orchestrates NK Cell–Mediated Liver Damage | Srijani Basu |
| 4:35 – 5:05 pm | Reprogramming neutrophil responses | Sarah Walmsley |
| 5:05 – 5:30 pm | Refreshment Break | Everyone |
| 5:30 – 6:30 pm | Special Session | |
| 5:30 – 6:15 pm | Feeds and Feeding: A Brief History of Wisconsin Metabolism Science | Kevin Walters |
| 6:15 – 6:30 pm | Closing Remarks | Morgridge Institute CEO – Brad Schwartz |
| 6:30 – 8:00 pm | Welcome Reception (Heavy Hors d’oeuvres) & Poster Session | Everyone |
Tuesday, September 16
| Time | Event | Who |
|---|---|---|
| 7:30 – 8:30 am | Breakfast | Everyone |
| 8:30 – 9:50 am | Session 2 – Mitochondrial Metabolism | Chair: Roz Anderson |
| 8:30 – 9:00 am | Defining mitochondrial protein functions through systems biochemistry | Dave Pagliarini |
| 9:00 – 9:20 am | Iron-Addicted Colorectal Cancers Exploit Heme-Complex II Axis to Resist Oxidative | Chesta Jain |
| 9:20 – 9:50 am | Evolutionary conserved mechanisms of bacterial and mitochondria communication | Andy Dillin |
| 9:50 – 10:20 am | Coffee Break | Everyone |
| 10:20 – 12:10 pm | Session 3 – Metabolic Adaptation and Signaling | Chair: Wei Wei |
| 10:20 – 10:50 am | The Language of Metabolic Communication | Jared Rutter |
| 10:50 – 11:10 am | Multiomic profiling reveals a critical role for triacylglycerol mobilization in overcoming mitochondrial dysfunction | Zakery Baker |
| 11:10 – 11:40 am | How do cells make heat? | Shingo Kajimura |
| 11:40 – 12:10 pm | Mechanisms of Metabolic Signaling in Adipose Tissue | Andrea Galmozzi |
| 12:15 – 1:45 pm | Lunch & Poster Session | Everyone |
| 1:45 – 3:35 pm | Session 4 – Microbiome Metabolism | Chair: Daniel Amador-Noguez |
| 1:45 – 2:15 pm | Microbiota and nutrient regulation of effector and regulatory T cell responses | Dan Littman |
| 2:15 – 2:45 pm | Dietary Lipids as Mediators of Host-Microbiome Interactions | Liz Johnson |
| 2:45 – 3:05 pm | Microbial Bile Acid Metabolism Shapes Intestinal Tumorigenesis via Distinct FXR Signaling | Ting Fu |
| 3:05 – 3:35 pm | Bacterial Metabolism and Alzheimer’s Disease | Federico Rey |
| 3:35 – 4:00 pm | Coffee Break | Everyone |
| 4:00 – 5:00 pm | Session 5 – Metabolism and Diet | Chair: Tim Rhoads |
| 4:00 – 4:30 pm | Diet, exercise, and metabolites | Jon Long |
| 4:30 – 5:00 pm | When a calorie is not just a calorie: The regulation of health and longevity by dietary amino acids | Dudley Lamming |
| 5:30 – 7:00 pm | Meet the Speakers Dinner at Steenbock’s on Orchard | Main Speakers & Registered attendees only |
Wednesday, September 17
| Time | Event | Who |
|---|---|---|
| 7:30 – 8:30 am | Breakfast | Everyone |
| 8:30 – 9:50 am | Session 6 – Metabolic Disease | Chair: Feyza Engin |
| 8:30 – 9:00 am | PNPLA3 and hepatic steatotic liver disease: convergence of loss and gain of function | Helen Hobbs |
| 9:00 – 9:20 am | A pathogenic variant of PPTC7 disrupts phosphatase activity, elevates mitophagy, and causes primary mitochondrial disease | Natalie Niemi |
| 9:20 – 9:50 am | Glucotoxicity and translational dysregulation in beta-cells | Jean Schaffer |
| 9:50 – 10:20 am | Coffee Break | Everyone |
| 10:20 – 12:10 pm | Session 7 – Metabolite transport | Chair: Jing Fan |
| 10:20 – 10:50 am | Understanding the role of nutrient transport in physiology and disease | Kivanc Birsoy |
| 10:50 – 11:10 am | SLC45A4 encodes a peroxisomal putrescine transporter that promotes GABA de novo synthesis | Xiaoyang Su |
| 11:10 – 11:40 am | Hepatic transport and metabolism: What goes in must go out | Rebecca Haeusler |
| 11:40 – 1:10 pm | Lunch & Poster Session | Everyone |
| 1:10 – 2:30 pm | Session 8 – Metabolic Regulation in Physiological Transitions | Chair: Daniela Drummond-Barbosa |
| 1:10 – 1:40 pm | Metabolic Regulation of Cell State | Heather Christofk |
| 1:40 – 2:00 pm | Quiescent cell re-entry is limited by macroautophagy-induced lysosomal damage | Andrew Murley |
| 2:00 – 2:30 pm | NADPH Reducing Power: Regulation and Role in Health and Disease | Gerta Hoxhaj |
| 2:30 – 3:00 pm | Refreshment Break | Everyone |
| 3:00 – 4:30 pm | Session 9 – Lipid metabolism and Obesity | Chair: Alan Attie |
| 3:00 – 3:30 pm | New roles for Angptl4-Lpl interaction in regional gut physiology | John Rawls |
| 3:30 – 4:00 pm | Treg regulation of obesity- associated metabolic diseases | Chaoran Li |
| 4:00 – 4:30 pm | Metabolic adaptations in obesity-accelerated breast cancer | Amandine Chaix |
| 4:45 – 5:00 pm | Awards Ceremony & Closing Remarks | Jing Fan |